 
                                                
                    
| Course Type: Certified Professional | ||
| Sl No | Title | SHRM | 
| CP-1 | Certified Competency Mapping Specialist [CCMS] | 16 | 
| CP-2 | Certified HR Analytics Professional | 20 | 
| CP-3 | Certified Learning & Development Professional [CLDP] | 16 | 
| CP-4 | Certified Associate Human Resource Professional [CAHRP] | 20 | 
| CP-5 | Certified Team Performance Specialist [CTPS] | 14 | 
| CP-6 | Certified Succession Planning Specialist [CSPS] | 9 | 
| CP-7 | Certified PEOPLE Champion | 16 | 
| CP-8 | Certified Apparel Compliance Professional [CACP] | 16 | 
| CP-9 | Certified HR Business Partner 2.0 [Online] | 45 | 
| CP-10 | Certified HR Business Partner 2.0 [Virtual Class based] | 15 | 
| CP-11 | Certified Compensation & Benefits Professional [CCBP] | 16 | 
| CP-12 | Certified Human Resource Professional [CHRP] | 24 | 
| CP-13 | Certified Key Performance Indicator Specialist [CKPIS] | 24 | 
| CP-14 | Certified HR Generalist [CHRG] | 24 | 
| CP-15 | Certified Recruitment & Selection Specialist [CRSS] | 16 | 
| CP-16 | Certified Performance Management Professional [CPMP] | 22 | 
| CP-17 | Certified Organization Development Professional [CODP] | 16 | 
| CP-18 | Certified Human Resource Associate | 15.75 | 
| CP-19 | Certified Psychometric Assessment Specialist [CPAS] | 16 | 
| CP-20 | Certified Fellow Human Resource Professional [cFHRP] | 15 | 
| CP-21 | Certified HR Compliance Professional [CHRCP] | 20 | 
| CP-22 | Certified Lean Office Specialist [CLOS] | 12 | 
| CP-23 | Certified Business Process Reengineering Specialist [CBPRS] | 12 | 
| CP-24 | Certified Competitor Analysis Specialist | 12 | 
| CP-25 | Certified Customer Service Specialist [CCSS] | 12 | 
| CP-26 | Certified HR Communication Specialist [CHRCS] | 12 | 
| CP-27 | Certified Assessment Centre Specialist [CACS] | 12 | 
| CP-28 | Certified Emotional Intelligence Specialist [CEIS] | 12 | 
| CP-29 | Certified Interviewing & Hiring Specialist [CIHS] | 12 | 
| CP-30 | Certified Employee Engagement Specialist | 12 | 
| CP-31 | Certified Compensation & Reward Professional [CCRP] | 16 | 
| Course Type: Diploma/ Post Graduate Diploma | ||
| Sl No | Title | SHRM | 
| D-1 | Post Graduate Diploma in Human Resource Management | 72 | 
| D-2 | Post Graduate Diploma in Leadership & People Management [PGDLPM] | 50 | 
| D-3 | Post Graduate Diploma in Business Communication & Managerial Competency [PGDBCMC] | 50 | 
| D-4 | Post Graduate Diploma in Occupational Safety & Health (PGDOSH) | 50 | 
| D-5 | Post Graduate Diploma in Business Management [PGDBM] | 72 | 
| D-6 | Diploma in Human Resource Management [DHRM] | 48 | 
| Course Type: Professional Certificate/ Certificate/ Post Graduate Certificate | ||
| Sl No | Title | SHRM | 
| PC-1 | Professional Certificate in Managerial Excellence [PcMEx] | 20 | 
| PC-2 | Professional Certificate in Strategic HR Management [PcSHRM] | 20 | 
| PC-3 | Professional Certificate in Leadership Excellence [PcLE] | 12 | 
| PC-4 | Professional Certificate in HR Operations [PcHRO] | 20 | 
| PC-5 | Professional Certificate in Compensation & Benefit Management [PcCBM] | 16 | 
| PC-6 | Professional Certificate in Health, Safety & Environment [PcHSE] | 16 | 
| PC-7 | Professional Certificate in Training Need & Impact Assessment [PcTNAIA] | 16 | 
| PC-8 | Professional Certificate in Organization Development [PcOD] | 18 | 
| PC-9 | Talent Management Master Class [TMMC] | 20 | 
| PC-10 | Post Graduate Certificate in Human Resource Management (PGCHRM) | 30 | 
| Course Type: Workshop | ||
| Sl No | Title | SHRM | 
| W-1 | HR Audit: Preparation & Conduction | 3 | 
| W-2 | TNA: Process, Tools and Technique | 3 | 
| W-3 | ROI of Training | 3 | 
| W-4 | HR Accounting: Concept of Human Capital Management | 6 | 
| W-5 | KPI based Performance Management System | 6 | 
| W-6 | Coaching Skills for Managers | 3 | 
| W-7 | Competency Mapping: Tools & Techniques | 3 | 
| W-8 | Facilitation: Concept & Competencies | 3 | 
| W-9 | HR Planning: Scientific and Mathematical Calculation | 3 | 
| W-10 | Methods for KPI Designing | 3 | 
| W-11 | Methods of Recruitment & Selection | 3 | 
| W-12 | Job Analysis: Methods & Tools | 3 | 
| W-13 | Business Intelligence for Managers | 3 | 
| W-14 | Employee Turnover Cost: Calculation & Reduction | 3 | 
| W-15 | Design, Implement & Measure KPI | 4 | 
| W-16 | Learning & Development Essentials | 3 | 
| W-17 | Learning & Development as Business Partner | 3 | 
| W-18 | Employee Separation & Final Settlement: Process & Calculation | 3 | 
| W-19 | Emotional Intelligence at Work: KEY to Success | 4 | 
Chat with us on WhatsApp
 UK Registered Office
 UK Registered Office
                                     UK Operational Office
 UK Operational Office
                                     Bangladesh Contact Office
 Bangladesh Contact Office
                                     Malaysia Contact Office
 Malaysia Contact Office
                                     Ghana (Accra) Contact Office
 Ghana (Accra) Contact Office
                                     Ghana (Eastern Region) Contact Office
 Ghana (Eastern Region) Contact Office
                                     Tanzania Contact Office
 Tanzania Contact Office
                                     Uganda Contact Office
 Uganda Contact Office
                                     Nigeria Contact Office
 Nigeria Contact Office
                                     Kenya Contact office
 Kenya Contact office
                                     Philippines Contact office
 Philippines Contact office